Anorthosis Famagusta
| Date of Establishment | 30/1/1911 |
| Colours | Blue and White Black (until the return to Famagusta) Initially: Yellow and Black |
| Address | 10, Evagorou Avenue, Famagusta, Cyprus |
| Temporary Address | 1, Antonis Papadopoulos st., 6307, Larnaca, Cyprus |
| Telephone | (+357) 2482 1911 |
| Fax | (+357)2463 5833 |
| info[at]anorthosisfc.com | |
| Official Website | www.anorthosisfc.com.cy |
| Home Grounds | Evagoras Gymnastics Club |
| Temporary Home Grounds | Antonis Papadopoulos |
| Championships (13) | 1950, 1957, 1958, 1960, 1962, 1963, 1995, 1997, 1998, 1999, 2000, 2005, 2008 |
| Cups (10) | 1949, 1959, 1962, 1964, 1971, 1975, 1998, 2002, 2003, 2007 |
| Shields (7) | 1962, 1964, 1995, 1998, 1999, 2000, 2007 |
